Rivali - GENTLY DINNER CLUB |
Rivali | Partite | Vittoria | Pareggio | Sconfitta | Goals |
---|---|---|---|---|---|
DS MERLA | 2 | 2 | 0 | 0 | 11 - 8 |
TRIANGOLO DELL'AMICIZIA | 2 | 1 | 0 | 1 | 12 - 17 |
ALEXIA | 2 | 0 | 0 | 2 | 10 - 19 |
MACBETH | 2 | 0 | 0 | 2 | 8 - 12 |
S.G.S. | 2 | 0 | 2 | 0 | 8 - 8 |
CORALL | 2 | 0 | 0 | 2 | 4 - 16 |
PASTI E CONDIMENTI | 2 | 0 | 0 | 2 | 4 - 12 |
OPEN GALLERY | 2 | 0 | 0 | 2 | 3 - 7 |
:: Powered by JoomLeague - Version 2.63.120.73fc67b ::