Rivali - SANT ONOFRIO CALCIO |
Rivali | Partite | Vittoria | Pareggio | Sconfitta | Goals |
---|---|---|---|---|---|
REAL S.GIOVANNI | 4 | 1 | 0 | 3 | 5 - 16 |
UNITED CLUB FOGGIA | 4 | 0 | 1 | 3 | 0 - 12 |
GIOVENTU CALCIO FOGGIA | 3 | 1 | 1 | 1 | 4 - 4 |
EAGLES SAN SEVERO | 3 | 0 | 0 | 3 | 3 - 11 |
ACCADEMIA CALCIO LUCERA | 2 | 1 | 0 | 1 | 5 - 8 |
MATINUM | 2 | 1 | 0 | 1 | 5 - 5 |
LUCERA CALCIO 2014 | 2 | 1 | 0 | 1 | 4 - 8 |
JUVENTUS S.MICHELE | 2 | 0 | 2 | 0 | 4 - 4 |
COSMANO SPORT | 2 | 0 | 1 | 1 | 3 - 5 |
G.E.T. ORTA NOVA | 2 | 0 | 1 | 1 | 3 - 7 |
SAN SEVERO | 2 | 0 | 0 | 2 | 2 - 8 |
FOGGIA FOOTBAL CLUB | 2 | 0 | 0 | 2 | 1 - 10 |
GAETANO SALVEMINI | 2 | 0 | 0 | 2 | 1 - 8 |
MANFREDONIA CALCIO | 2 | 0 | 0 | 2 | 1 - 9 |
FOGGIA CALCIO | 2 | 0 | 0 | 2 | 0 - 5 |
GUGLIELMO E PELLEGRINO | 1 | 1 | 0 | 0 | 3 - 1 |
SAN PIO X | 1 | 0 | 0 | 1 | 0 - 3 |
SAN SEVERO | 1 | 0 | 0 | 1 | 0 - 5 |
:: Powered by JoomLeague - Version 2.63.120.73fc67b ::